Tuition & Fee Schedule Summary 2007-2008
Residential Programs (3 quarters per year)
Doctoral Program (3 quarters per year)
| Years 1-4 | $7,718 per qtr |
| Per unit | $544 per unit |
Evening Master's Program (3 quarters per year)
| Years 1 & 2 | $3,959 per qtr |
| Year 3 | $4,451 per qtr |
| Per Unit | $520 per unit |
Daytime Master's Program (3 quarters per year)
| Years 1 & 2 | $6,184 per qtr |
| Per Unit | $520 per unit |
Miscellaneous Residential Costs (3 quarters per year)
| Ph.D. Continuation CLN 1-3 | $1,930 / qtr |
| Ph.D. Continuation CON 1-3 | $3,859 / qtr |
| Ph.D. Continuation CON 4-6 | $4,631 / qtr |
| Ph.D. Continuation CON 7-9 | $5,403 / qtr |
| Ph.D. Continuation CON 10+ | $6,174 / qtr |
| Audit Units | $339 / unit |
| Excess units | programs per unit rate |
| On Leave | $200 / qtr |
Global Programs
Online Doctoral Program
| Ph.D. Psychology Year 1 | $3,472 per qtr | 4 qtrs /year |
| Ph.D. Psychology Year 2 | $3,472 per qtr | 4 qtrs /year |
| Ph.D. Psychology Years 3-5 | $4,814 per qtr | 4 qtrs /year |
| Online Access Fee | $394 per qtr | 4 qtrs /year |
Global Master's Programs
| Master Transpersonal Psych (MTP) yr 1 | $2,894 per qtr | 4 qtrs /year |
| Master Transpersonal Psych (MTP) yr 2 | $2,894 per qtr | 4 qtrs /year |
Certificate and Single Courses
| Regular Certificate (4 quarters per year) | $2,894 per qtr | |
| Coaching Courses 2-4 (3 Units) | $1,173 per course | |
| Single Course (3 Units) | $1,173 per course | |
| Single Course (Non-Credit) | $347 per course | |
| Online Single Course Usage Fee | $108 per course | |
Miscellaneous Global Costs
| Ph.D. Continuation | $3,369 per qtr | |
| M.A. & Certificate Continuation | Qtrly fee for program | |
| On Leave | $298 per qtr | |
Relevant Fees
| Application Fee | $55 | ||
| Acceptance Fee | $400 ($300 towards tuition) | ||
| Advanced Standing Acceptance Fee | $490 ($300 towards tuition) | ||
| Application Transfer Fee | $40 | ||
| Single Course Registration Fee | $25 | ||
Students should anticipate annual increases in tuition and fees in July.

